Snack Schedule
| Date | Who brings the snack? (and other details) | What snack do I bring? |
| Thurs 10/1 | Circle Day | |
| Sadie | Circle crackers and cheese | |
| Tues 10/6 | Field Trip: Fire Station This is a walking field trip; the fire station is only 3 houses away. Parents are invited! | |
| Austin E | Healthy Snack | |
| Thurs 10/8 | Alphanet Town: Dd for Dinosaur | |
| Kayla | Healthy Snack | |
| Tues 10/13 | Books Orders Due | |
| Alphabet Town: Ee for Eggs | ||
| Parker | Healthy Snack | |
| Thurs 10/15 | NO SCHOOL - Alpine District Fall Break | |
| Thurs 10/20 | Field Trip: Pumpkin Patch Wear closed-toe shoes! Leave your school bag at home! 435 S GENEVA RD Orem, Utah | |
| Corbyn | 14 ziploc bags with crackers & cheese 14 boxes juice | |
| Tues 10/22 | Alphabet Town: Ff for Football | |
| Cole T | Healthy Snack | |
![]() | Happy Birthday, Austin! | |
![]() | Happy Birthday, Cole! | |
| Tues 10/27 | Orange & Black Day! Wear Orange and Black | |
| Kaden | Pumpkin cookies w/chocolate chips | |
![]() | Happy Birthday, Kaden! | |
![]() | Happy Birthday, Morzelewski! | |
| Thurs 10/29 | Wear your costumes! We will be taking pictures! | |
| William | Witches Brew! Mini-sized things such as: preztels, marshmallows, fish crackers, M&M's | |
